Computer Labs & Classroom Technology
FBCC supports 15 Computer labs spread throughout the Main campus and satellite campuses. Most classrooms include a ceiling mounted projector or SmartBoard System. FBCC currently has 9 smart Classrooms/Meeting Rooms with Smartboard systems. Most classroom have a public printer. All computer labs have by default the following list of software. Microsoft 2007 (Word, Excel, PowerPoint, Publisher, Access), Adobe Reader, Shockwave, Flash, Real Player, QuickTime Player, Goggle Earth, Firefox. Technicians are available from 8 am to 7 pm, Monday through Friday to assist instructors, repair equipment, and fulfill requests for additional equipment.
| Name | Seats | Room - Hallway | Equipment & Additional Software | Printer |
| Math Lab | 15 | Rm 40 - Sahnish | 15 Computers (Intel I7, DVD writer) with MS Windows 7, MS Office 2007, AutoCad, Room includes Instructor podium and SmartBoard with Computer. | Y |
| Business Lab | 20 | Rm 72 - SciTech | 20 Computers (Intel Core2 Quad, DVD writer) with MS Windows 7, MS Office 2007. Room includes Podium & LCD Projector. | Y |
| MIS Lab | 15 | Rm 74 - SciTech | 15 Computers (Intel Core2 Quad, DVD writer) MS Windows 7, MS Office 2007, Microsoft Expressions 4, MS Visual Studio 2010. Room includes Instructor podium and SmartBoard with Computer & document camera. | Y |
| GIS/Science Lab | 17 | Rm 76 - SciTech | 17 Computers (Intel Core2 Quad, DVD writer)MS Windows 7, MS Office 2007, ArcView. Room includes Instructor podium and SmartBoard with Computer. Plotter. | Y |
| Internet Lounge | 20 | Rm 68 - PitaRuTaka | 3 PC, 10 laptops (Intel I7, DVD writer), Windows 7, MS Office 2007, AutoCAD, Color Printer. TV/Cable, 3 PowerBook G4 | Y |
| Library | 30 | Rm 35 - Library | 11 Computers (Intel Core2 Quad, DVD writer)MS Windows 7, MS Office 2007, Scanner, copier, Color Printer, Fax. | Y |
| Science Lab | 25 | Rm 30 - Hidatsa | SmartBoard with Computer (Intel I7, DVD writer) & Document Camera. Computer includes MS Windows 7, MS Office 2007, LCD, TV/VCR/DVD, Color Printer. | Y |
| Nursing Lab | 15 | Rm 31 - Hidatsa | 15 Computers (Intel Core2 Quad, DVD writer)MS Vista, MS Office 2007. | Y |
| Elem. Ed. Lab | 15 | Rm 52 - Sahnish | 4 Computers (Intel I7, DVD writer) MS Windows 7, MS Office 2010, Room includes Instructor podium and SmartBoard with Computer, document camera. TV/VCR/DVD. | Y |
| Recording Lab | 2 | Cultural Center | 1 (Intel I7, DVD writer) Laptop, ProTools, Adobe Audition. | N |
| VocEd | 15 | Rm 63 | 4 MS XP computers. TV/VCR | Y |
| Commons | 1 | Commons | Weather Station | N |
| Adult Ed | 20 | Rm 52 | 4 Computers (Intel I7, DVD writer), PearsonVue GED Testing Software. TV/VCR | Y |
| Mandaree Site | 5 | 3 (Pentium 4, DVD Reader) MS XP, MS Office 2003. TV/VCR/DVD, Printer, PolyCom VSX 7400 with document camera, Fax | Y | |
| White Shield Site | 10 | 4 Computers (Intel Core2 Quad, DVD writer) Microsoft Windows 7, Microsoft Office 2007, TV/VCR/DVD, Printer, PolyCom VSX 7400 with document camera, Fax. | Y | |
| CLAN Room | 30 | Rm 73B | PolyCom VSX 7800 with document camera, Instructor desk with computer, & podium. DVD/VHS Player. Fax. | |
| IVN Room 1 | 20 | Rm 30 | PolyCom HDX 8000 with document camera, Instructor desk with laptop, & podium. Tegrity Software. | |
| IVN Room 2 | 20 | Rm 42 | PolyCom HDX 8000 with document camera, Instructor desk with laptop, & podium. |
.gif)